<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Unreal City</title>
	<atom:link href="http://www.theunrealcity.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theunrealcity.net</link>
	<description></description>
	<lastBuildDate>Wed, 05 Dec 2012 05:46:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Busytown is Indeed Busy</title>
		<link>http://www.theunrealcity.net/2012/12/05/busytown-is-indeed-busy/</link>
		<comments>http://www.theunrealcity.net/2012/12/05/busytown-is-indeed-busy/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 05:45:12 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Busytown]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Richard Scarry]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=245</guid>
		<description><![CDATA[A brilliant deconstruction of Richard Scarry&#8217;s Busytown, the setting of many of Scarry&#8217;s most popular children&#8217;s books featuring anthropomorphic animals and food-shaped cars, from transportation engineer David Levinson sheds some light on the socio-economics and infrastructure behind a place that is, on reflection, indeed quite busy. Above, the colorful but questionable mechanics and politics of energy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theunrealcity.net/wp-content/uploads/2012/12/electricity-generation-production-richard-scarry.jpg"><img class="alignnone size-large wp-image-246" title="electricity generation production richard scarry" src="http://www.theunrealcity.net/wp-content/uploads/2012/12/electricity-generation-production-richard-scarry-568x389.jpg" alt="" width="568" height="389" /></a></p>
<p>A brilliant <a href="http://blog.lib.umn.edu/levin031/transportationist/2011/12/deconstructing-busytown-1.html">deconstruction of Richard Scarry&#8217;s Busytown</a>, the setting of many of Scarry&#8217;s most popular children&#8217;s books featuring anthropomorphic animals and <a href="http://www.flickr.com/photos/merlin/4181693259/in/set-72157622993331592/lightbox/">food-shaped cars</a>, from transportation engineer <a href="http://blog.lib.umn.edu/levin031/transportationist/">David Levinson</a> sheds some light on the socio-economics and infrastructure behind a place that is, on reflection, indeed quite busy.</p>
<p>Above, the colorful but questionable mechanics and politics of energy production in Busytown, as seen in the 1968 <em>What Do People Do All Day? </em>Below, some alternative vehicles from <em>Cars and Trucks and Things that Go (1974).</em></p>
<p><a href="http://www.theunrealcity.net/wp-content/uploads/2012/12/busytown-cars.jpg"><img class="alignnone  wp-image-247" title="busytown cars" src="http://www.theunrealcity.net/wp-content/uploads/2012/12/busytown-cars.jpg" alt="" width="568" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2012/12/05/busytown-is-indeed-busy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat Cake and Share it, Too</title>
		<link>http://www.theunrealcity.net/2012/10/07/eat-cake-and-share-it-too/</link>
		<comments>http://www.theunrealcity.net/2012/10/07/eat-cake-and-share-it-too/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 16:32:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Long Arm of the Law]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=238</guid>
		<description><![CDATA[&#160; An article in the Times today reminded me of the photo above of a public service announcement posted in Hamburg, Germany. It reads something like: The City of Hamburg asks you to please always have a few coins at the ready for panhandlers and buskers. You are helping to promote their social acceptance and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theunrealcity.net/wp-content/uploads/2012/10/hamburg-bettler-sign.jpeg"><img class="alignnone size-large wp-image-239" title="hamburg bettler sign" src="http://www.theunrealcity.net/wp-content/uploads/2012/10/hamburg-bettler-sign-568x423.jpeg" alt="" width="568" height="423" /></a></p>
<p>&nbsp;</p>
<p>An <a href="http://www.nytimes.com/2012/10/06/us/homeless-are-fighting-back-in-court-against-panhandling-bans.html?src=recg">article</a> in the Times today reminded me of the photo above of a public service announcement posted in Hamburg, Germany. It reads something like:</p>
<blockquote><p>The City of Hamburg asks you to please always have a few coins at the ready for panhandlers and buskers.</p>
<p>You are helping to promote their social acceptance and are therefore making a positive contribution to solidarity in social coexistence.</p></blockquote>
<p>Interesting to even try to translate that one. What an alternative to the question at the core of the lawsuits being filed by the homeless in cities in the United States that have begun enforcing bans on panhandling. Says the article: &#8220;In many cases, the dispute over panhandling centers on whether a city’s efforts to criminalize aggressive begging to protect pedestrians and businesses ends up overreaching.&#8221; There is certainly a longer discussion here of the role of the city in regulating the activities, economic and otherwise, that are happening on its streets.  But instead, only a question: Whose interests are most important to protect?</p>
<p>&nbsp;</p>
<p><a href="http://www.theunrealcity.net/wp-content/uploads/2012/10/photo-4.jpg"><img class="alignnone size-large wp-image-240" title="eat cake" src="http://www.theunrealcity.net/wp-content/uploads/2012/10/photo-4-568x568.jpg" alt="" width="568" height="568" /></a></p>
<p>&nbsp;</p>
<p><em> Sharing is caring. Spotted on Kenmare St., NYC.</em></p>
<p><em>Hamburg photo via <a href="https://sphotos-b.xx.fbcdn.net/hphotos-snc6/183713_10151206915077953_2076141092_n.jpg">Facebook </a>.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2012/10/07/eat-cake-and-share-it-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View from the Road</title>
		<link>http://www.theunrealcity.net/2012/09/27/the-view-from-the-road/</link>
		<comments>http://www.theunrealcity.net/2012/09/27/the-view-from-the-road/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 03:36:21 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=135</guid>
		<description><![CDATA[&#8220;Ugly roads are often taken to be one price of civilization, like sewers or police. The boring, chaotic, disoriented roadscape seems to be the natural habitat of that useful but awkward monster, the American automobile. From this point of view we spend too much of our lives in the car. It would be better to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm8.staticflickr.com/7015/6592873001_91a03733d4_o.jpg" alt="" width="568" height="568" /></p>
<p>&#8220;Ugly roads are often taken to be one price of civilization, like sewers or police. The boring, chaotic, disoriented roadscape seems to be the natural habitat of that useful but awkward monster, the American automobile. From this point of view we spend too much of our lives in the car. It would be better to arrange cities so that everyone could walk to work, or to let automobile devices take the wheel, so that we could pull the shades and watch TV.</p>
<p>The authors take a different position: road-watching is a delight, and the highway is&#8211;or at least might be&#8211;a work of art. The view from the road can be a dramatic play of space and motion, of light and texture, all on a new scale. These long sequences could make our vast metropolitan areas comprehensible: the driver would see how the city is organized, what it symbolizes, how people use it, how it relates to him. To our way of thinking, the highway is the great neglected opportunity in city design.&#8221;</p>
<p>-Donald Appleyard, Kevin Lynch, John R. Myer, <em>View From the Road</em>, 1963</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2012/09/27/the-view-from-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Scale Garbage</title>
		<link>http://www.theunrealcity.net/2012/09/26/industrial-scale-garbage/</link>
		<comments>http://www.theunrealcity.net/2012/09/26/industrial-scale-garbage/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 01:10:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[GrowNYC]]></category>
		<category><![CDATA[temporary space]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=223</guid>
		<description><![CDATA[&#160; Eight thousand pounds of food is about twenty feet long and seven feet high. It is the leftovers from Brooklyn neighborhoods piled &#8220;like lasagna,&#8221; I was told, here on the Gowanus Canal. Much of it even looks almost good enough to eat. The food that arrives still intact needs to be chopped up, because [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theunrealcity.net/wp-content/uploads/2012/09/compost.jpg"><img class="float size-large wp-image-225 aligncenter" title="compost" src="http://www.theunrealcity.net/wp-content/uploads/2012/09/compost-568x424.jpg" alt="" width="568" height="424" /></a></p>
<p>&nbsp;</p>
<p>Eight thousand pounds of food is about twenty feet long and seven feet high. It is the leftovers from Brooklyn neighborhoods piled &#8220;like lasagna,&#8221; I was told, here on the Gowanus Canal. Much of it even looks almost good enough to eat. The food that arrives still intact needs to be chopped up, because most of what we no longer want to eat still takes quite some time to get eaten by nature. Whole watermelons are the most satisfying to chop with a shovel; whole limes are the least. Tiny, rolling targets with an explosive, citrusy denouement. Every bin of food scraps opened revealed something about where it came from&#8211;ten avocado skins must mean a big batch of guacamole somewhere in Park Slope, an entire bag of produce a missed CSA pickup in Williamsburg, the still-fresh cut flowers maybe from an unsuccessful dinner party in Fort Greene.</p>
<p>&nbsp;</p>
<p>Gowanus does garbage at an industrial scale. Scrap metal, crushed glass, plastic bag tumbleweeds, buried oil slicks, thousands of gallons human waste. The land around the canal itself is confusingly, sometimes dangerously, made of trash filled in over decades&#8211;and sometimes overnight. One of the many ways the Gowanus Canal has served Brooklyn&#8217;s nearby neighborhoods has been as their dump. Now, loaded onto a truck by city workers and volunteers the day before at four farmers markets in nearby neighborhoods, one Sunday a month four tons or so of organic waste gets dumped here, too. But with a little push by even more volunteers who love to see the carefully-monitored lasagna-like layering of greens and browns transform decay into something not just nitrogen-rich but productive in a different way, the promise of regrowth along the canal does seem like something you can almost taste.</p>
<p>&nbsp;</p>
<div><a href="http://www.theunrealcity.net/wp-content/uploads/2012/09/compost_instagram.jpg"><img class="size-large wp-image-224 aligncenter" title="compost_instagram" src="http://www.theunrealcity.net/wp-content/uploads/2012/09/compost_instagram-568x568.jpg" alt="" width="568" height="568" /></a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<address>Reposted from the <a href="http://gowanusalmanac.com/about/">Gowanus Almanac</a>, a project of <a href="http://thread collective www.threadcollective.com/">Thread Collective</a>.</address>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2012/09/26/industrial-scale-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Typology: Gowanus</title>
		<link>http://www.theunrealcity.net/2012/03/14/industrial-typology-gowanus/</link>
		<comments>http://www.theunrealcity.net/2012/03/14/industrial-typology-gowanus/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:46:14 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Big Plans]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=185</guid>
		<description><![CDATA[&#160; One of the things that attracts my attention in cities all over are the leftover spaces where things were once made. The faded grit and glory of a city’s formerly industrial buildings and districts have an aesthetic appeal in their decay—a theme that has attracted many an artistic and entrepreneurial eye. Perhaps because of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theunrealcity.net/2012/03/14/industrial-typology-gowanus/gowanus-industrial-typology/" rel="attachment wp-att-186"><img class="alignnone size-medium wp-image-186" title="Gowanus Industrial Typology" src="http://www.theunrealcity.net/wp-content/uploads/2012/03/Gowanus-Industrial-Typology-568x668.jpg" alt="" width="568" height="668" /></a></p>
<p>&nbsp;</p>
<p>One of the things that attracts my attention in cities all over are the leftover spaces where things were once made. The faded grit and glory of a city’s formerly industrial buildings and districts have an aesthetic appeal in their decay—a theme that has attracted many an artistic and entrepreneurial eye. Perhaps because of this appeal (along with their general undesirability and low rents), the buildings that once housed large-scale manufacturing, warehousing, markets, and other functions of a city’s industrial past have over time frequently become homes for new types of creative and productive activity. Spaces and places that appear to be neglected and disused are often teeming with new life. With little or no renovation, generations of artists, workers, small businesses&#8211;producers of all kinds of things&#8211;have moved into cities’ industrial lofts, warehouses and factories, either alongside or replacing more traditional industries. In this way, the industrial infrastructure of so many cities has provided ongoing support for growth and innovation, even while larger interests and policies assume these spaces and activities are dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2012/03/14/industrial-typology-gowanus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love Letter to Brooklyn</title>
		<link>http://www.theunrealcity.net/2012/03/04/love-letter-to-brooklyn/</link>
		<comments>http://www.theunrealcity.net/2012/03/04/love-letter-to-brooklyn/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:10:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[ESPO]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=172</guid>
		<description><![CDATA[&#160; Artist ESPO penned a &#8220;Love Letter to Brooklyn&#8221; on the walls and ramps of a garage in downtown Brooklyn. The garage belongs to Macy&#8217;s; the department store commissioned the work. ESPO is Steve Powers, a graffiti writer who is known for making poetry larger than life, in a graphic, block-letter style that plays with [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="eternity in downtown bk" src="http://farm8.staticflickr.com/7207/6772934578_8b4e637d10_o.jpg" alt="" width="568" height="568" /></p>
<p>&nbsp;</p>
<p>Artist ESPO penned a <a href="http://culture.wnyc.org/articles/features/2011/sep/14/espo-paints-love-letter-brooklyn-macys-garage/" target="_blank">&#8220;Love Letter to Brooklyn&#8221; </a>on the walls and ramps of a garage in downtown Brooklyn. The garage belongs to Macy&#8217;s; the department store commissioned the work. ESPO is Steve Powers, a graffiti writer who is known for making poetry larger than life, in a graphic, block-letter style that plays with language and imagery that offer a kind of nostalgic take on the advertising and signage that once adorned the urban landscape that now forms his canvas. It&#8217;s good stuff.</p>
<p>In a strange series of events, I spotted this work for the first time while on my way to a public tour of the Brooklyn Detention Center, newly re-opened just down the block. An entirely different way to see eternity.</p>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 578px"><img class="  " title="ESPO The Hero Shop" src="http://thestreetspot.com/wp-content/uploads/2012/01/espo-heroshop1-1.jpg" alt="" width="568" height="369" /><p class="wp-caption-text">All&#8217;s Fair in Love and Brooklyn, photo by Luna Park via thestreetspot.com</p></div>
<p>&nbsp;</p>
<p>Always a good companion for sleuthing, the internet led me from ESPO&#8217;s exteriors to his interiors:</p>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 543px"><img src="http://theselby.com/media/2_15_09_Stephen_Powers_12839.jpg" alt="" width="533" height="800" /><p class="wp-caption-text">ESPO in his studio, photo by Todd Selby via theselby.com</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2012/03/04/love-letter-to-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transit Rules</title>
		<link>http://www.theunrealcity.net/2012/02/16/public-transit-rules/</link>
		<comments>http://www.theunrealcity.net/2012/02/16/public-transit-rules/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:46:25 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bedrock]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=171</guid>
		<description><![CDATA[How incredible is the Stockholm Subway? Why have I never seen images of it before? The Coolist has a little post about great metro stations around the world, and while I&#8217;m pleased of course to see the dramatic shots of the Washington, DC system, MAN. I would like to pay Stockholm a visit just for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thecoolist.com/wp-content/uploads/2012/02/Stockholm-Subway-1.jpg"><img class="alignnone" title="Stockholm subway" src="http://www.thecoolist.com/wp-content/uploads/2012/02/Stockholm-Subway-1.jpg" alt="" width="570" height="420" /></a></p>
<p>How incredible is the Stockholm Subway? Why have I never seen images of it before? The Coolist has a little <a title="coolist subway stations" href="http://www.thecoolist.com/the-worlds-10-coolest-subway-stations/" target="_blank">post</a> about great metro stations around the world, and while I&#8217;m pleased of course to see the dramatic shots of the Washington, DC system, MAN. I would like to pay Stockholm a visit just for the exposed bedrock experience of the blue line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2012/02/16/public-transit-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Gowanus</title>
		<link>http://www.theunrealcity.net/2012/02/13/gowanus/</link>
		<comments>http://www.theunrealcity.net/2012/02/13/gowanus/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:06:32 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Big Plans]]></category>
		<category><![CDATA[Pratt]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Superfund]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=132</guid>
		<description><![CDATA[&#160; From Superfund to sludge parks, I&#8217;ve missed many opportunities to chronicle my life in Gowanus these last few months. Why start now? Here are pictures instead of words, and a link to an article on the Whole Foods site and another to the future home of the Pratt studio&#8217;s framework plan. &#160; Photos from this [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="gowanus1" src="http://farm6.static.flickr.com/5070/5582027213_fce9e2738d_z.jpg" alt="" width="570" height="412" /></p>
<p>&nbsp;</p>
<p>From Superfund to sludge parks, I&#8217;ve missed many opportunities to chronicle my life in Gowanus these last few months. Why start now? Here are pictures instead of words, and a link to an article on the <a title="Crains New York on Whole Foods in Gowanus" href="http://www.crainsnewyork.com/article/20120212/REAL_ESTATE/302129991/1033" target="_blank">Whole Foods site</a> and another to the future home of the Pratt studio&#8217;s <a title="Gowanus Works" href="http://http://prattgowanusworks.org/about/" target="_blank">framework plan</a>.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="gowanus2" src="http://farm6.static.flickr.com/5069/5582612982_4d5f7b492b_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus3" src="http://farm6.static.flickr.com/5067/5582028593_858ea259e3_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus4" src="http://farm6.static.flickr.com/5180/5582614300_4ef854217e_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus5" src="http://farm6.static.flickr.com/5059/5582615338_6eba92e09b_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus6" src="http://farm6.static.flickr.com/5301/5582616094_5c3e6e2ff5_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus7" src="http://farm6.static.flickr.com/5262/5582616900_6fd62f86b0_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus 8" src="http://farm6.static.flickr.com/5303/5582032767_900b3c4235_z.jpg" alt="" width="570" height="730" /></p>
<p><img class="alignnone" title="gowanus9" src="http://farm6.static.flickr.com/5131/5582035475_79bb7330b9_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus9" src="http://farm6.static.flickr.com/5174/5582037863_726077c813_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus10" src="http://farm6.static.flickr.com/5252/5582623802_cf6a2c2329_z.jpg" alt="" width="570" height="730" /></p>
<p><img class="alignnone" title="gowanus11" src="http://farm6.static.flickr.com/5264/5582041063_1d358aaf49_z.jpg" alt="" width="570" height="412" /></p>
<p><img class="alignnone" title="gowanus12" src="http://farm6.static.flickr.com/5137/5582042183_a94b398337_z.jpg" alt="" width="570" height="412" /></p>
<p>Photos from this time last year on the Gowanus Canal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2012/02/13/gowanus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Building</title>
		<link>http://www.theunrealcity.net/2011/07/27/every-building/</link>
		<comments>http://www.theunrealcity.net/2011/07/27/every-building/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:49:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=136</guid>
		<description><![CDATA[Every building footprint in New York City. Data source: New York City Department of Information Technology and Telecommunicatons.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theunrealcity.net/2011/07/27/every-building/every-building_small/" rel="attachment wp-att-137"><img class="alignnone size-large wp-image-137" title="Every Building_small" src="http://www.theunrealcity.net/wp-content/uploads/2011/07/Every-Building_small-568x567.jpg" alt="" width="568" height="567" /></a></p>
<p>Every building footprint in New York City. Data source: New York City Department of Information Technology and Telecommunicatons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2011/07/27/every-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown From Behind</title>
		<link>http://www.theunrealcity.net/2011/04/21/downtown-from-behind/</link>
		<comments>http://www.theunrealcity.net/2011/04/21/downtown-from-behind/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:58:06 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.theunrealcity.net/?p=129</guid>
		<description><![CDATA[&#160; The arrival of spring in New York has me thinking about bicycles, obviously, and I was reminded of the photographs on Downtown From Behind, a photographic project that captures cyclists in portraits taken from behind on streets throughout downtown Manhattan. The .com version of the project lets you browse by neighborhood. The concept, they say [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Downtown From Behind" src="http://media.tumblr.com/tumblr_lfl1w5Fe1z1qbh9lq.jpg" alt="" width="568" height="401" /></p>
<p>&nbsp;</p>
<p>The arrival of spring in New York has me thinking about bicycles, obviously, and I was reminded of the photographs on <a title="Downtown From Behind" href="http://downtownfrombehind.tumblr.com/" target="_blank">Downtown From Behind</a>, a photographic project that captures cyclists in portraits taken from behind on streets throughout downtown Manhattan. The <a title="http://www.downtownfrombehind.com/" href="http://www.downtownfrombehind.com/" target="_blank">.com version of the project</a> lets you browse by neighborhood. The concept, they say on the blog, is &#8221;an environmental portrait for each street and its subject.&#8221; Giving precedent to the streetscape and the city, the photographer (photographers?) transform their subjects into just another part of the city they say they are shaping; many of the portraits are of artists, designers, entrepreneurs, academics, etc., all people making some kind of creative impact on downtown.</p>
<p>The sort of pseudo-anonymity (in the images themselves, at least&#8211;the captions give it all away) achieved in the photos is an interesting choice, and captures quite a bit of what I think many people find appealing about zipping through the city on a bike. One minute you&#8217;re here, the next you&#8217;re gone; you could be hollering the lyrics to R&amp;B classics as you ride by New York&#8217;s teeming throngs and not have to give it a second thought, like <em>Times</em> <a title="Look at Me, I'm Crying" href="http://opinionator.blogs.nytimes.com/2011/04/20/look-at-me-im-crying/?smid=fb-nytimes" target="_blank">Opinionator</a> writer Melissa Febos, in a piece this week called, &#8220;Look at Me, I&#8217;m Crying&#8221;:</p>
<blockquote><p>Although I see plenty of stony-faced striders on the sidewalks of New York, the faster people are moving, the more they tend to reveal. When riding my bike through the city, I frequently sing aloud — mostly old soul tunes, but everything from country to rap music — and I hear other bikers doing it as well. Because who cares? If anyone stares, they’re staring at your back and you’re not around long enough to notice. I don’t do it for attention; it just feels good to belt out “Tenderness” with impunity.</p></blockquote>
<p>A moment of privacy in the middle of the street.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Downtown From Behind" src="http://media.tumblr.com/tumblr_l38xumywDw1qbh9lq.jpg" alt="" width="568" height="401" /></p>
<h6>[Images: http://downtownfrombehind.tumblr.com/]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.theunrealcity.net/2011/04/21/downtown-from-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
